Notes and Coins in Circulation
The Currency Office of the Velocity Interoperability Network publishes statistics on the notes and coins of the Network in circulation, on notes and coins issued and withdrawn, and on counterfeit detections. This first release records the position at the close of business on 5 September 2026, the day before the Office was established, and covers the Interim Issue, which has circulated since 10 August 2026.
The figures are drawn from the register of currency in circulation, which the Office inherited from the transitional cash office and now maintains. Currency in circulation means every note and coin issued and not yet returned to the Office, including notes and coins held in the tills and vaults of banks and the cash offices of member organisations. Notes and coins held by the Office itself, whether awaiting issue or withdrawn, are not in circulation.
- 4.19m
- Notes in circulation at close of business on 5 September 2026
- 12.7m
- Coins in circulation at the same date
- 65.41m
- Total face value, in credits, of currency in circulation
- 3.3
- Counterfeit notes detected per million notes in circulation during the transition period
Notes by denomination. The 5 credit note is the most numerous, accounting for 39 per cent of notes in circulation, and the 50 credit note the most valuable, accounting for 38 per cent of their value. The 20 and 50 credit notes together carry two thirds of the value of notes in circulation.
| Denomination | Notes | Face value (credits) | Share of number | Share of value |
|---|---|---|---|---|
| 5 credits | 1,634,000 | 8,170,000 | 39.0% | 13.3% |
| 10 credits | 1,204,000 | 12,040,000 | 28.7% | 19.7% |
| 20 credits | 887,000 | 17,740,000 | 21.2% | 29.0% |
| 50 credits | 465,000 | 23,250,000 | 11.1% | 38.0% |
| All notes | 4,190,000 | 61,200,000 | 100% | 100% |
Coins by denomination. Coins account for three quarters of the pieces in circulation but for little over six per cent of their value. The 1 credit coin carries more than half the value of coins in circulation.
| Denomination | Coins | Face value (credits) | Share of number |
|---|---|---|---|
| 5 cents | 3,100,000 | 155,000 | 24.4% |
| 10 cents | 3,050,000 | 305,000 | 24.0% |
| 20 cents | 2,250,000 | 450,000 | 17.7% |
| 50 cents | 2,000,000 | 1,000,000 | 15.7% |
| 1 credit | 2,300,000 | 2,300,000 | 18.1% |
| All coins | 12,700,000 | 4,210,000 | 100% |
Stock held for the First Series. Production of the First Series was completed before establishment. The figures below record the stock held by the Office for issue from 5 October 2026. The stock exceeds the Interim Issue in circulation because First Series notes and coins will be issued both to meet new demand and to replace Interim currency as it is withdrawn.
- 6.4m
- First Series notes printed and held in stock for issue from 5 October 2026
- 28m
- First Series coins struck and held in stock for issue on 5 October 2026
- 121m
- Face value, in credits, of the First Series stock held at establishment, notes and coins together
- 12
- Months over which the Interim Issue is expected to be replaced
| Denomination | Form | Pieces | Face value (credits) | Issue begins |
|---|---|---|---|---|
| 5 credits | Note | 2,400,000 | 12,000,000 | 5 October 2026 |
| 10 credits | Note | 1,800,000 | 18,000,000 | 5 October 2026 |
| 20 credits | Note | 1,300,000 | 26,000,000 | 2 November 2026 |
| 50 credits | Note | 700,000 | 35,000,000 | 2 November 2026 |
| 100 credits | Note | 200,000 | 20,000,000 | 7 December 2026 |
| 1 cent | Coin | 4,000,000 | 40,000 | 5 October 2026 |
| 2 cents | Coin | 3,000,000 | 60,000 | 5 October 2026 |
| 5 cents | Coin | 4,500,000 | 225,000 | 5 October 2026 |
| 10 cents | Coin | 4,500,000 | 450,000 | 5 October 2026 |
| 20 cents | Coin | 3,500,000 | 700,000 | 5 October 2026 |
| 50 cents | Coin | 3,000,000 | 1,500,000 | 5 October 2026 |
| 1 credit | Coin | 3,500,000 | 3,500,000 | 5 October 2026 |
| 2 credits | Coin | 2,000,000 | 4,000,000 | 5 October 2026 |
Reporting schedule. The Office will publish statistics quarterly, within one month of the end of each quarter. Because the quarter ending 30 September 2026 comprises less than four weeks of the Office's existence, it will be reported within the release for the quarter ending 31 December 2026. Each release will record notes and coins in circulation by denomination and issue, notes and coins issued and withdrawn during the quarter, and counterfeit detections.
| Release | Period covered | Publication |
|---|---|---|
| First release | Position at close of business on 5 September 2026 | 6 September 2026 |
| Second release | Quarter ending 31 December 2026 | January 2027 |
| Third release | Quarter ending 31 March 2027 | April 2027 |
| Fourth release | Quarter ending 30 June 2027 | July 2027 |
Releases are announced in the Newsroom. For the specifications of the notes and coins these figures report on, see Banknotes and Coins; for the detections during the transition period by denomination, see Counterfeit Reporting. Questions about these figures may be sent to contact@currency.gov.vin.